Description
Shape | Bar | |
---|---|---|
Basic | OS | Android |
OS ver | One UI (Android 9.0 Pie) | |
SIM | Nano SIM , Single SIM , Dual SIM , Dual Standby | |
CPU | Exynos 9820 – EMEA Qualcomm SDM855 Snapdragon 855 – USA/LATAM, China Octa-core |
|
CPU Speed | 2×2.7 GHz Mongoose M4 & 2×2.31 GHz Cortex-A75 & 4×1.95 GHz – EMEA, 1×2.84 GHz Kryo 485 & 3×2.41 GHz Kryo 485 & 4×1.78 GHz Kryo 485 – USA/LATAM, China | |
Storage | 128GB | |
RAM | 8GB | |
External Storage | Up to 512GB (SIM 2 slot/dual SIM model only) | |
Battery | 3400mAh | |
Screen | Display Size | 6.1 inches |
Display Resolution | Quad HD+ 3040 x 1440 Dynamic AMOLED |
|
Network | Type | 2G , 3G , 4G (LTE) |
2G | GSM850, GSM900, DCS1800, PCS1900 | |
3G | UMTS B1 (2100), B2 (1900), B4 (AWS), B5 (850), B8 (900)TD-SCDMA B34 (2010), B39 (1880) |
|
4G (LTE) | FDD LTE B1 (2100), B2 (1900), B3 (1800), B4 (AWS), B5 (850), B7 (2600), B8 (900), B12 (700), B13 (700), B17 (700), B18 (800), B19 (800), B20 (800), B25 (1900), B26 (850), B28 (700), B32 (1500), B66 (AWS-3)TDD LTE B38 (2600), B39 (1900), B40 (2300), B41 (2500) |
|
Speed | LTE Up to 2.0Gbps Download Up to 150Mbps Upload |
|
Camera | Main Camera | 12 MP + 12 MP + 16 MP |
Front Camera | 10 MP | |
Others | Features | Wi-Fi , Hotspot/Tethering , GPS , Bluetooth , OIS , Flash , Waterproof , Face Unlock , Fingerprint Scanner , NFC , Wireless Charging , Triple Cameras , 3.5mm Headphone Jack |
Size | Dimensions | 149.9 x 70.4 x 7.8 mm |
Weight | 157 g |
Reviews
There are no reviews yet.